Hirschmann RS20-0400S2S2SDAEHC09.0.00 Management-type industrial fast Ethernet switch
Hirschmann RS20-0400S2S2SDAEHC09.0.00 Technical Datasheet & Operating Guide
The Hirschmann RS20-0400S2S2SDAEHC09.0.00 (Order Code: 943 434-013) is a 4-port Managed Industrial Fast Ethernet Switch from the OpenRail RS20 family. Featuring two singlemode optical fiber ports and two copper RJ45 ports, it provides secure, long-distance Ethernet connectivity engineered for demanding industrial environments.
1. Product Introduction / Overview
The Hirschmann RS20-0400S2S2SDAEHC09.0.00 is a compact, DIN-rail mounted managed switch running Hirschmann’s Classic Software (Enhanced / L2E) suite. It combines two 100BASE-FX Singlemode SC fiber ports for long-haul noise-free backbones with two 10/100BASE-TX RJ45 copper ports for local device connections.
Designed for cabinet mounting without fans, this switch provides deterministic network performance, redundant 24V DC power inputs, and advanced redundancy protocols (MRP, HIPER-Ring) with sub-10ms failover times.
2. Technical Table
| Parameter | Specification |
| Manufacturer / Brand | Hirschmann (Belden Brand) |
| Model / Type | RS20-0400S2S2SDAEHC09.0.00 |
| Order Code (P/N) | 943 434-013 |
| Total Ports | 4 Ports |
| Uplink / Optical Ports | 2 × 100BASE-FX Singlemode Fiber (SC Connectors) |
| Local / Copper Ports | 2 × 10/100BASE-TX Copper (RJ45, Auto-Crossing, Auto-Negotiation) |
| Fiber Reach / Wavelength | Up to 32 km on 9/125 µm SM fiber (1300 nm wavelength, 29 dB link budget) |
| Operating Software Tier | Classic Software (Enhanced – L2E) |
| Operating Voltage | Dual redundant 12 V DC to 24 V DC (9.6 V DC – 32 V DC) |
| Power Consumption | Approx. 6.3 W |
| Mounting & Dimensions | DIN Rail (35 mm); 47 mm × 135 mm × 111 mm (W × H × D) |
| Enclosure & IP Rating | High-impact polycarbonate / metal chassis; IP20 protection |
3. Environmental Tolerance Conditions
| Environmental Parameter | Specification / Certification Standard |
| Operating Temperature | 0°C to +60°C (+32°F to +140°F) |
| Relative Humidity | 10% to 95% (non-condensing) |
| Vibration Resistance | IEC 60068-2-6 (15 g, 10–150 Hz) |
| Shock Resistance | IEC 60068-2-27 (15 g, 11 ms duration) |
| EMC Interference | EN 61000-4-2 (ESD), EN 61000-4-4 (Burst), EN 61000-4-5 (Surge) |
| Safety & Approvals | cUL 508, CE, FCC Class A, Hazardous Locations (Class 1 Div 2) |
4. Operating Instructions
Mounting & Power Wiring
DIN Rail Installation: Snap the top hook of the rear DIN clip onto the 35 mm DIN rail, then press the bottom downward until it locks into place.
Grounding: Connect a minimum $2.5\text{ mm}^2$ protective conductor to the grounding screw located on the top panel.
Power Connection: Connect dual 12/24V DC power feeds into terminal block inputs V1+ / V1- and V2+ / V2-.
Network Setup & Management
IP Configuration: Connect via the RS232 V.24 console port using an RJ11-to-DB9 cable, or discover the switch on the network using the Hirschmann HiDiscovery utility.
Web Interface: Navigate to the switch’s default IP address in any standard web browser to access configuration menus, set up VLANs (802.1Q), and enable MRP ring redundancy.
5. Fault Diagnosis
Front-panel status LEDs provide immediate diagnostics for troubleshooting:
| LED Indicator | Color / Status | Meaning / Action Required |
| P1 / P2 (Power) | Solid Green | Power supply 1 / 2 operating normally. |
| Off | Power source disconnected or below operating voltage (check cables). | |
| STAT (Status) | Solid Green | System fully operational, configuration loaded. |
| Solid Red | Internal boot failure or self-test error (power cycle device). | |
| FAULT | Solid Red | Alarm triggered: loss of power feed, ring link fault, or signal loss. |
| Port Link/Data | Solid Green | Valid physical link established. |
| Flashing Green | Active data packet transmission. | |
| Off | Cable disconnected, fiber signal loss, or partner speed mismatch. |
6. Related Models of the Same Series
The Hirschmann RS20 series offers customizable port counts and fiber configurations within the same hardware architecture:
| Model Designation | Port Configuration | Fiber Type & Connectors |
| RS20-0400S2S2… (Current) | 2 × SM SC Fiber + 2 × Copper RJ45 | Singlemode SC |
| RS20-0400M2M2… | 2 × MM SC Fiber + 2 × Copper RJ45 | Multimode SC |
| RS20-0400T1T1… | 4 × Copper RJ45 | All Copper (10/100TX) |
| RS20-0800M2M2… | 2 × MM SC Fiber + 6 × Copper RJ45 | 8-Port Multimode |
| RS20-1600T1T1… | 16 × Copper RJ45 | 16-Port All Copper |
| RS30 Series | Gigabit Uplinks + Fast Ethernet Downlinks | Combo SFP / RJ45 Gigabit |
7. Storage Conditions
To ensure hardware longevity and component reliability prior to field installation, store the switch under the following conditions:
Storage Temperature: -40°C to +85°C (-40°F to +185°F)
Relative Humidity Range: 5% to 95% (strictly non-condensing)
Packaging Protection: Keep the switch in its original anti-static ESD shielding bag until installation.
Storage Environment: Free from corrosive gases, aggressive airborne chemical agents, and direct moisture exposure.